---
title: "ECOBOND® FILMS: STITCHLESS® FILMS | Worthen Industries"
description: "ECOBOND® FILMS: STITCHLESS® FILMS Ecobond Stitchless Selector Guide These films may be used to eliminate stitching required on uppers for design purposes."
---

Click-to-call 1-800-WORTHEN

Leave Your Details

 x

# Ecobond® Films: Stitchless® Films

### Ecobond Stitchless Selector Guide

These films may be used to eliminate stitching required on uppers for design purposes. The single layer films may be used to permanently combine mesh, synthetics, PVC, TPU, and other materials. By choosing the appropriate coextrusion, one side will seal to the surface of the upper while the other may be printed or colored to give the desired effect without laminating. The following chart shows a few examples of Stichless® film offered. This chart is not meant to be exclusive; films may be custom compounded as required. Please talk to your Worthen/UPACO representative for further information.

| **FILM** | **COMPOSITION** | **BONDS TO** |  |  |  |  |  |  |  | **ACTIVATION TEMP* (CELSIUS)** | **CARRIER** | **STANDARD THICKNESS**** |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  |  | EVA | Fabrics | Metals | Neoprene | Polyester | Some Rubber | Vinyl | Urethane |  |  | Mil | MM |
| 156 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |     |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 90 | Paper or PET | 1.5 / 4 / 7 | 0.08 / 0.13 |
| 803 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |     |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 95 | Paper or PET | 3 | 0.08 |
| 333 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |     |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 95 | Paper or PET | 1.5 / 4 / 7 | 0.04 / 0.11 / 0.18 |
| 1423 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |     |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 110 | Paper or PET | 3 | 0.08 |
| 339 | Olefin Blend | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |     | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | 110 | Paper or PET | 3 | 0.08 |
| 453 | Olefin Blend | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |     | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | 110 | Paper or PET | 3 | 0.08 |
| 240 | Aliphatic TPU |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 110 | Polyester | 1.5 / 3 | 0.04 / 0.08 |
| 375 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 125 | Paper or PET | 1.5 / 4 / 7 | 0.04 / 0.11 / 0.08 |
| 515 | Blend | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 125 | Paper  | 3 | 0.08 |
| 449 | Proprietary | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | 125 | Paper  | 3 | 0.08 |
| 8618 | Coex Printable TPU |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 125 | Polyester | 10 | 0.25 |
| 2743*** | Polyester |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 130 | Paper or PET | 3/5 | 0.08 / 0.13 |
| 218 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 140 | Paper or PET | 6 | 0.15 |
| 1413 | Urethane |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   |  | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | ![checkmark1](https://worthenind.com/hs-fs/hubfs/checkmark1.jpg?width=22&height=20&name=checkmark1.jpg)   | 145 | Paper + PE | 3 | 0.08 |

*Activation temperature can vary depending on applied pressure and the substrate permeability  
**Worthen will customize films and/or carriers to meet a customer´s specific requirements  
***Contains organo tin (DBT)

## Industry News

![High Temperature Adhesives: 6 Things You Should Know](https://worthenind.com/hubfs/blog/High%20Temperature%20Adhesives%206%20Things%20You%20Should%20Know.png)

## [High Temperature Adhesives: 6 ...](https://worthenind.com/industry-news/high-temperature-adhesives-6-things-you-should-know?hsLang=en)

According to AZO Materials:

[Read More](https://worthenind.com/industry-news/high-temperature-adhesives-6-things-you-should-know?hsLang=en)

![Innovative Solutions and New Facilities Widen Use of Automotive Adhesives](https://worthenind.com/hubfs/blog/Innovative%20Solutions%20and%20New%20Facilities%20Widen%20Use%20of%20Automotive%20Adhesives.png)

## [Innovative Solutions and New ...](https://worthenind.com/industry-news/innovative-solutions-and-new-facilities-widen-use-of-automotive-adhesives?hsLang=en)

According to DesignNews:

[Read More](https://worthenind.com/industry-news/innovative-solutions-and-new-facilities-widen-use-of-automotive-adhesives?hsLang=en)

![Using Adhesives in the Design and Development of Medical Devices](https://worthenind.com/hubfs/blog/Using%20Adhesives%20in%20the%20Design%20and%20Development%20of%20Medical%20Devices.png)

## [Using Adhesives in the Design ...](https://worthenind.com/industry-news/using-adhesives-in-the-design-and-development-of-medical-devices?hsLang=en)

According to Engineering.com:

[Read More](https://worthenind.com/industry-news/using-adhesives-in-the-design-and-development-of-medical-devices?hsLang=en)